Excavator

Custom multi-functional Dredging excavators  outstanding performances in special working conditions such as water areas of stream channel or ocean beaches

Main specification and reference size of Dredging excavators

Model SLW160 SLW180 SLW200 SLW220 SLW240
Bucket Capacity (M3) 0.4 0.5 0.6 0.7 0.8
Operating Weight (Kg) 15600 18900 19600 22400 24200
Swing Speed (rpm) 0~9 0~10.7 0~10.7 0~10.7 0~10.7
Travel Speed (Km/h LAND 0~3 0~4.2 0~4.2 0~3.9 0~3.9
Marshland 0~2 0~2.3 0~2.3 0~2.3 0~2.3
Water 0~3 0~1.8 0~1.8 0~1.8 0~1.8
Gradeability  60% 60% 60% 60% 60%
Ground Contact Pressure                   (Kg/cm 0.162 0.145 0.179 0.164 0.145
Bucket  Digging Force 60 120 120 135 135
Maximum Digging Radius      a(mm) 7290 9835 10050 10150 10150
Maximum Digging Deepth  b(mm) 3550 4085 4085 5450 5760
Maximum Digging Radius      c(mm) 8620 12900 12900 10850 10730
Maximum Digging Radius      d(mm) 6020 9200 9200 8150 7870
Maximum Digging Radius      e(mm) 1470 2640 2640 2600 2600

 

Main Features of Dredging excavators

☆ Dredging excavators can be customized as per customer's requirement to operate within 1m depth and more than 1 meter deep water. Dredging excavators have outstanding performances in special working conditions such as water areas of stream channel or ocean beaches which are hard to be substituted by the normal excavators. ☆ Various engine models are available, such as Yuchai, Dongfeng-Cumminsand japanese lsuzu etc. All the engines have strong power output and stable performances with reliable quality assurance. ☆ Top-class hydraulic pumps and drive motors. The power transmission and execution system of the products are smooth, sensitive and durable. ☆ Extra long boom and arm ensures broad working range, highly efficient and flexible. ☆ Simply and easily control system ensures rapid and comfortable control in activities and high working efficiency.

The images are for reference only; please refer
to the actual vehicle in your country/region.

Description

Packaging and Shipping